top of page

Product Information
Techincal Properties
Product Name | Dimensions | Mechanical Properties |
---|---|---|
Virsbolt 120/120+ | Profile diameter: 27.00 - 27.51 mm | Walll thickness: 2.0 mm |
Original tube diameter: 41 mm | Minimum yield load : 100 kN | |
Upper bushing diameter: 28 mm | Typical elongation A: 15 - 30 % | |
Bushing head diameter: 30 / 37 mm | Elongation A (Min): 10 - 25 % | |
Standard length *: 1.5 - 4.5 m | Typical breaking load (not guaranteed): 130 kN | |
Minimum breaking load: 120 kN | ||
Virsbolt 160/160+ | Profile diameter: 36 mm | Walll thickness: 2.0 mm |
Original tube diameter: 54 mm | Minimum yield load : 120 - 130 kN | |
Upper bushing diameter: 38 mm | Typical elongation A: 15 - 30 % | |
Bushing head diameter: 41 / 48 mm | Elongation A (Min): 10 - 25 % | |
Standard length*: 2.4 - 6.0 m | Typical breaking load (not guaranteed): 160 - 170 kN | |
Minimum breaking load: 160 kN | ||
Virsbolt 240/240+ | Profile diameter: 36 mm | Walll thickness: 2.3 - 3.00 mm |
Original tube diameter: 54 mm | Minimum yield load : 170 - 220 kN | |
Upper bushing diameter: 38 mm | Typical elongation A: 15 - 30 % | |
Bushing head diameter: 41 / 48 mm | Elongation A (Min): 10 - 25 % | |
Standard length*: 2.4 - 6.0 m | Typical breaking load (not guaranteed): 240 - 250 kN | |
Minimum breaking load: 230 - 240 kN | ||
Virsbolt Face Plates | Profile diameter: 29 - 40 mm | Typical breaking load (not guaranteed): 50 - 140 kN |
Plate dimension*: 150 - 152 mm |
bottom of page